Contract specifications
Contract specifications
Forex
Symbol | Market Description | Margin Retail % | Margin Pro % | Contract Size Currency per 1 Lot | 1 Lot Value per Pip | Digits | Min Tick Increment | Min Trade Size (Lots) | Max Trade Size (Lots) | Swap category | Spread (as low as) | Stop level | Monday-Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 5% | 0.50% | 100,000 | 10 CAD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
AUDCHF | Australian Dollar vs Swiss Franc | 5% | 0.50% | 100,000 | 10 CHF per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
AUDJPY | Australian Dollar vs Japanese Yen | 5% | 0.50% | 100,000 | 1000 JPY per pip | 3 | 0.001 | 0.01 | 100 | 0.102 | 0.090 | 00:01-24:00 | 00:01-24:00 | |
AUDNZD | Australian Dollar vs New Zealand Dollar | 5% | 0.50% | 100,000 | 10 NZD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
AUDUSD | Australian Dollar vs US Dollar | 5% | 0.50% | 100,000 | 10 USD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
CADCHF | Canadian Dollar vs Swiss Franc | 3.33% | 0.50% | 100,000 | 10 CHF per pip | 5 | 0.00001 | 0.01 | 100 | 0.00070 | 0.00050 | 00:01-24:00 | 00:01-24:00 | |
CADJPY | Canadian Dollar vs Japanese Yen | 3.33% | 0.50% | 100,000 | 1000 JPY per pip | 5 | 0.001 | 0.01 | 100 | 0.070 | 0.050 | 00:01-24:00 | 00:01-24:00 | |
CHFJPY | Swiss Franc vs Japanese Yen | 3.33% | 0.50% | 100,000 | 1000 JPY per pip | 3 | 0.001 | 0.01 | 100 | 0.070 | 0.050 | 00:01-24:00 | 00:01-24:00 | |
EURAUD | Euro vs Australian Dollar | 5% | 0.50% | 100,000 | 10 AUD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
EURCAD | Euro vs Canadian Dollar | 3.33% | 0.50% | 100,000 | 10 CAD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00070 | 0.00050 | 00:01-24:00 | 00:01-24:00 | |
EURCHF | Euro vs Swiss Franc | 3.33% | 0.50% | 100,000 | 10 CHF per pip | 5 | 0.00001 | 0.01 | 100 | 0.00070 | 0.00050 | 00:01-24:00 | 00:01-24:00 | |
EURGBP | Euro vs British Pound | 3.33% | 0.50% | 100,000 | 10 GBP per pip | 5 | 0.00001 | 0.01 | 100 | 0.00070 | 0.00050 | 00:01-24:00 | 00:01-24:00 | |
EURJPY | Euro vs Japanese Yen | 3.33% | 0.50% | 100,000 | 1000 JPY per pip | 3 | 0.001 | 0.01 | 100 | 0.070 | 0.050 | 00:01-24:00 | 00:01-24:00 | |
EURNZD | Euro vs New Zealand Dollar | 5% | 0.50% | 100,000 | 10 NZD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
EURPLN | Euro vs Polish Zloty | 5% | 0.50% | 100,000 | 10 PLN per pip | 5 | 0.00001 | 0.01 | 100 | 0.01680 | 0.00700 | 06:05-23:59 | 06:05-23:59 | |
EURTRY | Euro vs Turkish Lira | 5% | 0.50% | 100,000 | 10 TRY per pip | 5 | 0.00001 | 0.01 | 100 | 0.01680 | 0.00700 | 09:15-18:00 | 09:15-18:00 | |
EURUSD | Euro vs US Dollar | 3.33% | 0.50% | 100,000 | 10 USD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00050 | 0.00030 | 00:01-24:00 | 00:01-24:00 | |
GBPAUD | British Pound vs Australian Dollar | 5% | 0.50% | 100,000 | 10 AUD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
GBPCAD | British Pound vs Canadian Dollar | 3.33% | 0.50% | 100,000 | 10 CAD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00070 | 0.00050 | 00:01-24:00 | 00:01-24:00 | |
GBPCHF | British Pound vs Swiss Franc | 3.33% | 0.50% | 100,000 | 10 CHF per pip | 5 | 0.00001 | 0.01 | 100 | 0.00070 | 0.00050 | 00:01-24:00 | 00:01-24:00 | |
GBPJPY | British Pound vs Japanese Yen | 3.33% | 0.50% | 100,000 | 1000 JPY per pip | 3 | 0.001 | 0.01 | 100 | 0.070 | 0.050 | 00:01-24:00 | 00:01-24:00 | |
GBPNZD | British Pound vs New Zealand Dollar | 5% | 0.50% | 100,000 | 10 NZD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
GBPUSD | British Pound vs US Dollar | 3.33% | 0.50% | 100,000 | 10 USD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00050 | 0.00040 | 00:01-24:00 | 00:01-24:00 | |
NZDCAD | New Zealand vs Canadian Dollar | 5% | 0.50% | 100,000 | 10 CAD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
NZDCHF | New Zealand Dollar vs Swiss Franc | 5% | 0.50% | 100,000 | 10 CHF per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
NZDJPY | New Zealand Dollar vs Japanese Yen | 5% | 0.50% | 100,000 | 1000 JPY per pip | 3 | 0.001 | 0.01 | 100 | 0.102 | 0.090 | 00:01-24:00 | 00:01-24:00 | |
NZDUSD | New Zealand Dollar vs US Dollar | 5% | 0.50% | 100,000 | 10 USD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00102 | 0.00090 | 00:01-24:00 | 00:01-24:00 | |
USDCAD | US Dollar vs Canadian Dollar | 3.33% | 0.50% | 100,000 | 10 CAD per pip | 5 | 0.00001 | 0.01 | 100 | 0.00070 | 0.00050 | 00:01-24:00 | 00:01-24:00 | |
USDCHF | US Dollar vs Swiss Franc | 3.33% | 0.50% | 100,000 | 10 CHF per pip | 5 | 0.00001 | 0.01 | 100 | 0.00070 | 0.00050 | 00:01-24:00 | 00:01-24:00 | |
USDJPY | US Dollar vs Japanese Yen | 3.33% | 0.50% | 100,000 | 1000 JPY per pip | 3 | 0.001 | 0.01 | 100 | 0.050 | 0.040 | 00:01-24:00 | 00:01-24:00 | |
USDNOK | US Dollar vs Norwegian Krone | 5% | 0.50% | 100,000 | 10 NOK per pip | 5 | 0.00001 | 0.01 | 100 | 0.02520 | 0.00700 | 00:01-24:00 | 00:01-24:00 | |
USDPLN | US Dollar vs Polish Zloty | 5% | 0.50% | 100,000 | 10 PLN per pip | 5 | 0.00001 | 0.01 | 100 | 0.01680 | 0.00700 | 09:15-18:00 | 09:15-18:00 | |
USDRUB | US Dollar vs Russian Ruble | 5% | 0.50% | 100,000 | 10 RUB per pip | 5 | 0.00001 | 0.01 | 100 | 0.02520 | 0.00700 | 06:05-23:59 | 06:05-23:59 | |
USDSEK | US Dollar vs Swedish Krona | 5% | 0.50% | 100,000 | 10 SEK per pip | 5 | 0.00001 | 0.01 | 100 | 0.02520 | 0.00700 | 06:05-23:59 | 06:05-23:59 | |
USDSGD | US Dollar vs Singapore Dollar | 5% | 0.50% | 100,000 | 10 SGD per pip | 5 | 0.00001 | 0.01 | 100 | 0.01680 | 0.00700 | 09:15-18:00 | 09:15-18:00 | |
USDTRY | US Dollar vs Turkish Lira | 5% | 0.50% | 100,000 | 10 TRY per pip | 5 | 0.00001 | 0.01 | 100 | 0.01680 | 0.00700 | 09:15-18:00 | 09:15-18:00 | |
USDZAR | US Dollar vs South African Rand | 5% | 0.50% | 100,000 | 10 ZAR per pip | 5 | 0.00001 | 0.01 | 100 | 0.02520 | 0.00700 | 06:05-23:59 | 06:05-23:59 |
Indices
Symbol | Market Description | Margin Retail % | Margin Pro % | Contract Size Currency per 1 Lot | 1 Lot Value per Pip | Digits | Min Tick Increment | Min Trade Size (Lots) | Max Trade Size (Lots) | Swap category | Spread (as low as) | Stop level | Monday-Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASX-cash | ASX SPI 200 Cash | 5% | 2% | 10 | 0.10 AUD | 2 | 0.01 | 0.01 | 100 | 6.34 | 5.00 | 02:50-09:30, 10:10-24:00 | 02:50-09:30, 10:10-24:00 | |
CAC-cash | CAC 40 Cash | 5% | 2% | 10 | 0.10 EUR | 2 | 0.01 | 0.01 | 100 | 5.94 | 5.00 | 09:01- 23:00 | 09:01- 23:00 | |
DAX-cash | DAX 30 Cash | 5% | 2% | 25 | 0.25 EUR | 2 | 0.01 | 0.01 | 100 | 5.54 | 5.00 | 02:10-23:00 | 02:10-23:00 | |
DOW-cash | E-mini Dow Jones Cash | 5% | 2% | 5 | 0.05 USD | 2 | 0.01 | 0.01 | 100 | 8.34 | 5.00 | 01:00-24:00 | 01:00-24:00 | |
EUSX-cash | DJ Euro Stoxx Cash | 5% | 2% | 10 | 0.10 EUR | 2 | 0.01 | 0.01 | 100 | 7.54 | 5.00 | 10:01-20:55 | 10:01-20:55 | |
FTSE-cash | FTSE 100 Index Future | 5% | 2% | 10 | 0.10 GBP | 2 | 0.01 | 0.01 | 100 | 5.74 | 5.00 | 03:00-23:00 | 03:00-23:00 | |
IBEX-cash | IBEX 35 Cash | 10% | 2% | 10 | 0.10 EUR | 2 | 0.01 | 0.01 | 100 | 10.34 | 5.00 | 09:01-21:00 | 09:01-21:00 | |
MIB-cash | FTSE/MIB Cash | 10% | 2% | 5 | 0.05 EUR | 2 | 0.01 | 0.01 | 100 | 26.34 | 25.00 | 09:00-23:00 | 09:00-23:00 | |
NK-cash | Nikkei 225 Cash | 5% | 2% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | 20.34 | 12.00 | 01:00-24:00 | 01:00-24:00 | |
NSDQ-cash | Nasdaq100 Cash | 5% | 2% | 20 | 0.20 USD | 2 | 0.01 | 0.01 | 100 | 6.34 | 5.00 | 01:00-24:00 | 01:00-24:00 | |
SP-cash | E-mini S&P500 Cash | 5% | 2% | 50 | 0.50 USD | 2 | 0.01 | 0.01 | 100 | 5.14 | 5.00 | 01:00-24:00 | 01:00-24:00 |
Metals
Symbol | Market Description | Margin Retail % | Margin Pro % | Contract Size Currency per 1 Lot | 1 Lot Value per Pip | Digits | Min Tick Increment | Min Trade Size (Lots) | Max Trade Size (Lots) | Swap category | Spread (as low as) | Stop level |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COPP | Copper (Pounds) | 10% | 2% | 10,000 | 1 USD | 4 | 0.0001 | 0.01 | 100 | 38.04 | 0.0005 | |
PALAD | Palladium Futures (Ounces) | 10% | 2% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 6.36 | 0.10 | |
PLAT | Platinum Futures (Ounces) | 10% | 2% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 3.23 | 0.10 | |
XAGUSD | Silver vs US Dollar | 10% | 2% | 5,000 | 5 USD | 3 | 0.001 | 0.01 | 100 | 0.090 | 0.20 | |
XAUUSD | Gold vs US Dollar | 5% | 2% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.82 | 1.00 | |
Crypto
Symbol | Market Description | Margin Retail % | Margin Pro % | Contract Size Currency per 1 Lot | 1 Lot Value per Pip | Digits | Min Tick Increment | Min Trade Size (Lots) | Max Trade Size (Lots) | Swap category | Spread (as low as) | Stop level | Monday-Thursday | Friday | Saturday-Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000SHIBUSD | SHIBA INU 1000 vs USD Tether | 50% | 20% | 10,000 | 0.10 USD | 5 | 0.00001 | 0.01 | 100 | 0.00140 | - | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
ADAUSD | Cardano vs US Dollar | 50% | 20% | 100 | 0.01 USD | 4 | 0.0001 | 0.01 | 100 | 0.01 | 0.0150 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
BNBUSDT | Binance Coin vs USD Tether | 50% | 20% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | 6.20 | 2.00 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
BTCUSD | Bitcoin vs US Dollar | 50% | 20% | 1 | 0.01 USD | 2 | 0.01 | 0.01 | 100 | 538.42 | 50.0 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
DASHUSD | Dash vs US Dollar | 50% | 20% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | 0.88 | 2.00 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
DOGEUSD | Dogecoin vs US Dollar | 50% | 20% | 100 | 0.001 USD | 5 | 0.00001 | 0.01 | 100 | 0.00280 | 0.00150 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
DOTUSD | Polkadot vs US Dollar | 50% | 20% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.42 | 0.30 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
ETHUSD | Ethereum vs US Dollar | 50% | 20% | 1 | 0.01 USD | 2 | 0.01 | 0.01 | 100 | 36.32 | 3.60 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
LINKUSD | Chainlink vs US Dollar | 50% | 20% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.28 | 0.30 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
LTCUSD | Litecoin vs US Dollar | 50% | 20% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | 4.20 | 2.30 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
MANAUSD | Decentraland vs US Dollar | 50% | 20% | 100 | 0.01 USD | 4 | 0.0001 | 0.01 | 100 | 0.0098 | 0.0360 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
SANDUSD | Sandbox vs US Dollar | 50% | 20% | 100 | 0.01 USD | 4 | 0.0001 | 0.01 | 100 | 0.0106 | 0.0360 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
SOLUSD | Solana vs US Dollar | 50% | 20% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | 0.40 | 0.80 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
XMRUSD | Monero vs US Dollar | 50% | 20% | 10 | 0.10 USD | 2 | 0.01 | 0.01 | 100 | 3.04 | 1.50 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 | |
XRPUSD | Ripple vs US Dollar | 50% | 20% | 100 | 0.01 USD | 4 | 0.0001 | 0.01 | 100 | 0.0092 | 0.0090 | 00:01-24:00 | 00:01-24:00 | 00:01-24:00 |
ETFs
Symbol | Market Description | Margin Retail % | Margin Pro % | Contract Size Currency per 1 Lot | 1 Lot Value per Pip | Digits | Min Tick Increment | Min Trade Size (Lots) | Max Trade Size (Lots) | Swap category | Spread (as low as) | Stop level | Monday-Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SPDR Dow Jones Industrial Average ETF Trust | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 2.36 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
FEZ | SPDR EURO STOXX 50 ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.32 | 0.40 | 16:30-23:00 | 16:30-23:00 | |
GDX | VanEck Vectors Gold Miners ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.24 | 0.30 | 16:30-23:00 | 16:30-23:00 | |
GLD | SPDR Gold Shares | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 1.32 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
QQQ | Invesco QQQ TRUST | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 2.26 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
SPY | SPDR S&P 500 ETF Trust | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 2.88 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
SQQQ | ProShares UltraPro Short QQQ ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.24 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
USO | U.S. Oil Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.44 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
VIXY | ProShares VIX Short-Term Futures ETF | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.30 | 0.20 | 16:30-23:00 | 16:30-23:00 | |
XLE | Energy Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.56 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
XLF | Financial Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.22 | 0.40 | 16:30-23:00 | 16:30-23:00 | |
XLK | Technology Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 1.06 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
XLP | Consumer Staples Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.54 | 0.80 | 16:30-23:00 | 16:30-23:00 | |
XLV | Health Care Select Sector SPDR Fund | 20% | 10% | 100 | 1 USD | 2 | 0.01 | 0.01 | 100 | 0.94 | 1.50 | 00:01-24:00 | 00:01-24:00 |
EU Shares
Symbol | Market Description | Margin Retail % | Margin Pro % | Contract Size Currency per 1 Lot | 1 Lot Value per Pip | Digits | Min Tick Increment | Min Trade Size (Lots) | Max Trade Size (Lots) | Swap category | Spread (as low as) | Stop level | Monday-Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADIDAS | Adidas AG | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 1.18 | 0.70 | 10:00-18:30 | 10:00-18:30 | |
ADYEN | Adyen N.V. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.500 | 0.014 | 10:00-18:30 | 10:00-18:30 | |
AEGON | Aegon N.V. | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.04 | 0.14 | 10:00-18:30 | 10:00-18:30 | |
ALLI | Allianz SE | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 1.52 | 0.50 | 10:00-18:30 | 10:00-18:30 | |
ALTR | Altri SGPS SA | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.058 | 0.080 | 10:00-18:30 | 10:00-18:30 | |
AMRO | ABN AMRO Bank | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.06 | 0.14 | 10:00-18:30 | 10:00-18:30 | |
ASML | ASML Holding N.V. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 4.084 | 0.014 | 10:00-18:30 | 10:00-18:30 | |
AVIVA | Aviva PLC | 20% | 10% | 100 | 100 GBX | 4 | 0.01 | 0.01 | 100 | 3.1200 | 0.8000 | 10:00-18:30 | 10:00-18:30 | |
BARC | Barclays PLC | 20% | 10% | 100 | 100 GBX | 2 | 0.01 | 0.01 | 100 | 1.32 | 0.80 | 10:00-18:30 | 10:00-18:30 | |
BAY | International Consolidated Airlines Group SA | 20% | 10% | 100 | 100 GBX | 2 | 0.01 | 0.01 | 100 | 1.18 | 0.80 | 10:00-18:30 | 10:00-18:30 | |
BBVA | Banco Bilbao Vizcaya Argentaria SA | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.044 | 0.080 | 10:00-18:30 | 10:00-18:30 | |
BCP | Banco Comercial Português, S.A. | 20% | 10% | 100 | 0.10 EUR | 4 | 0.0001 | 0.01 | 100 | 0.0016 | 0.0020 | 10:00-18:30 | 10:00-18:30 | |
BMW | Bayerische Motoren Werke AG | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.68 | 0.40 | 10:00-18:30 | 10:00-18:30 | |
BPLON | BP PLC | 20% | 10% | 100 | 0.01 GBX | 4 | 0.0001 | 0.01 | 100 | 3.5000 | 0.0080 | 10:00-18:30 | 10:00-18:30 | |
BSANMD | Banco Santander S.A. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.022 | 0.028 | 10:00-18:30 | 10:00-18:30 | |
BTGLON | BT Group PLC | 20% | 10% | 100 | 0.01 GBX | 4 | 0.0001 | 0.01 | 100 | 0.92 | 0.0080 | 10:00-18:30 | 10:00-18:30 | |
CFN | Cofina, SGPS, S.A. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.004 | 0.014 | 10:00-18:30 | 10:00-18:30 | |
CNA-LON | Centrica PLC | 20% | 10% | 100 | 100 GBX | 2 | 0.01 | 0.01 | 100 | 0.68 | 0.80 | 10:00-18:30 | 10:00-18:30 | |
CTT | Correios De Portugal S.A. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.026 | 0.080 | 10:00-18:30 | 10:00-18:30 | |
Commerzbank | Commerzbank AG | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.080 | 0.020 | 10:00-18:30 | 10:00-18:30 | |
DAIM | Mercedes-Benz Group AG (fmr Daimler AG) | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.470 | 0.250 | 10:00-18:30 | 10:00-18:30 | |
DBFRA | Deutsche Bank AG | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.080 | 0.080 | 10:00-18:30 | 10:00-18:30 | |
DBK.DE | Deutsche Bank AG | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.006 | 0.080 | 10:00-18:30 | 10:00-18:30 | |
EDP | Energias de Portugal S.A. | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.04 | 0.20 | 10:00-18:30 | 10:00-18:30 | |
EDPR | EDP Renováveis S.A. | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.14 | 0.40 | 10:00-18:30 | 10:00-18:30 | |
ENDESA | Endesa, S.A. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.140 | 0.020 | 10:00-18:30 | 10:00-18:30 | |
ENEL | Enel S.p.A. | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.04 | 0.20 | 10:00-18:30 | 10:00-18:30 | |
Eni | Eni S.p.A. | 20% | 10% | 100 | 0.01 EUR | 4 | 0.0001 | 0.01 | 100 | 0.1000 | 0.0020 | 10:00-18:30 | 10:00-18:30 | |
GALP | Galp Energia, SGPS S.A. | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.08 | 0.20 | 10:00-18:30 | 10:00-18:30 | |
GVOLT | Greenvolt - Energias Renováveis, S.A. | 20% | 10% | 100 | 0.10 EUR | 3 | - | 0.01 | 100 | 0.030 | 0.028 | 10:00-18:30 | 10:00-18:30 | |
HOLN | Holcim Ltd | 20% | 10% | 100 | 1 CHF | 2 | 0.01 | 0.01 | 100 | 0.08 | 0.28 | 10:00-18:20 | 10:00-18:20 | |
HSBCL | HSBC Holdings PLC | 20% | 10% | 100 | 100 GBX | 4 | 0.00 | 0.01 | 100 | 4.2200 | 0.8000 | 10:00-18:30 | 10:00-18:30 | |
INGGROEP | ING Groep N.V | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.004 | 0.014 | 10:00-18:30 | 10:00-18:30 | |
JMT | Jerónimo Martins, SGPS, S.A. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.160 | 0.014 | 10:00-18:30 | 10:00-18:30 | |
JUVE | Juventus Football Club S.p.A. | 20% | 10% | 100 | 0.01 EUR | 4 | 0.0001 | 0.01 | 100 | 0.0024 | 0.0150 | 10:00-18:30 | 10:00-18:30 | |
KPN | Koninklijke KPN N.V. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.024 | 0.080 | 10:00-18:30 | 10:00-18:30 | |
LGEN-LON | Legal & General Group PLC | 20% | 10% | 100 | 0.01 GBX | 4 | 0.0001 | 0.01 | 100 | 1.7972 | 0.1500 | 10:00-18:30 | 10:00-18:30 | |
LLOY | Lloyds Banking Group PLC | 20% | 10% | 100 | 0.01 GBX | 4 | 0.0001 | 0.01 | 100 | 0.3734 | 0.0400 | 10:00-18:30 | 10:00-18:30 | |
LONN | Lonza Group AG | 20% | 10% | 100 | 1 CHF | 2 | 0.01 | 0.01 | 100 | 0.400 | 0.28 | 10:00-18:20 | 10:00-18:20 | |
LVMH | LVMH Moet Hennessy Louis Vuitton SE | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 5.660 | 0.80 | 10:00-18:30 | 10:00-18:30 | |
NESTLE | Nestlé S.A. (NESN.SW) | 20% | 10% | 100 | 0.10 CHF | 3 | 0.001 | 0.01 | 100 | 0.780 | 0.080 | 10:00-18:20 | 10:00-18:20 | |
NNG | NN Group N.V. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.280 | 0.030 | 10:00-18:30 | 10:00-18:30 | |
NOS | NOS, S.G.P.S., S.A. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.026 | 0.028 | 10:00-18:30 | 10:00-18:30 | |
PHIA | Koninklijke Philips N.V. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.132 | 0.014 | 10:00-18:30 | 10:00-18:30 | |
PORSCHE | Porsche Automobil Holding SE | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.36 | 0.80 | 10:00-18:30 | 10:00-18:30 | |
PORSCHE911 | Porsche AG Preference Shares | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.80 | 0.80 | 10:00-18:30 | 10:00-18:30 | |
POSTE-MIL | Poste Italiane S.p.A. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.066 | 0.020 | 10:00-18:30 | 10:00-18:30 | |
RAND | Randstad N.V. | 20% | 10% | 100 | 1 EUR | 2 | 0.01 | 0.01 | 100 | 0.080 | 0.14 | 10:00-18:30 | 10:00-18:30 | |
REPSOL | Repsol S.A. | 20% | 10% | 100 | 0.10 EUR | 3 | 0.001 | 0.01 | 100 | 0.100 | 0.020 | 10:00-18:30 | 10:00-18:30 | |
ROCHE | Roche Holding AG (ROG.SW) | 20% | 10% | 100 | 1 CHF | 2 | 0.01 | 0.01 | 100 | 1.98 | 0.80 | 10:00-18:20 | 10:00-18:20 | |
